Make | Audi |
---|---|
Model | Q3 |
Mileage | 71389 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | TDI S line Plus |
Body Type | SUV |
Doors | 5 |
Colour | White |
BHP | 181 |
---|---|
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 7.6 |
Top Speed | 136 |
Average MPG | 51.4 |
---|---|
Urban | 42.8 |
Extra Urban | 57.6 |
CO2 Emissions | 144 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry