Make | BMW |
---|---|
Model | 2 Series Active Tourer |
Mileage | 22527 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 218i Luxury |
Body Type | MPV |
Doors | 4 |
Colour | Mediterranean Blue |
BHP | 134 |
---|---|
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 127 |
Average MPG | 55.4 |
---|---|
Urban | 44.8 |
Extra Urban | 64.2 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry