Make | BMW |
---|---|
Model | 2 Series Active Tourer |
Mileage | 32278 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 220d M Sport |
Body Type | MPV |
Doors | 4 |
Colour | Alpine White |
BHP | 187 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 141 |
Average MPG | 62.8 |
---|---|
Urban | 53.3 |
Extra Urban | 68.9 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry