Make | BMW |
---|---|
Model | 3 Series |
Mileage | 39957 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 320d M Sport |
Body Type | Saloon |
Doors | 4 |
Colour | Black Sapphire metallic paint |
BHP | 187 |
---|---|
Torque | 295 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 143 |
Average MPG | 64.2 |
---|---|
Urban | 54.3 |
Extra Urban | 72.4 |
CO2 Emissions | 116 |
6 Months | 12 Months |
---|---|
£0 | £30 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry