Make | BMW |
---|---|
Model | Alpina D3 Bi-turbo |
Mileage | 61521 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Alpina D3 Bi-turbo Auto |
Body Type | Saloon |
Doors | 4 |
Colour | Blue |
BHP | 0 |
---|---|
Torque | 0 |
Engine Size | 3.0 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry