Make | BMW |
---|---|
Model | I3 |
Mileage | 54227 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol/Electric |
Model Variant | I3 Range Extender |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
BHP | 167.6 |
---|---|
Torque | 184.5 |
Engine Size | 0.6 |
Acceleration | 8.1 |
Top Speed | 93 |
Average MPG | 470.8 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 12 |
6 Months | 12 Months |
---|---|
£77 | £465 |
Vehicle Enquiry