Make | Citroen |
---|---|
Model | C1 |
Mileage | 14782 |
Year | 2020 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | VTi Shine |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 71 |
---|---|
Torque | 69.3 |
Engine Size | 1.0 |
Acceleration | 0 |
Top Speed | 99 |
Average MPG | 58.9 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 110 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry