Make | Ford |
---|---|
Model | Focus |
Mileage | 31510 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | T EcoBoost Titanium |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 148 |
---|---|
Torque | 177 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 129 |
Average MPG | 46.3 |
---|---|
Urban | 33.2 |
Extra Urban | 60.1 |
CO2 Emissions | 140 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry