Make | Land Rover |
---|---|
Model | Defender 130 |
Mileage | 78800 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Land Rover Defender 130 2.4 Tdi Double Cab Pickup |
Body Type | Light 4X4 Utility |
Doors | 4 |
Colour | Green |
BHP | 120 |
---|---|
Torque | 0 |
Engine Size | 2.4 |
Acceleration | 17 |
Top Speed | 82 |
Average MPG | 25.5 |
---|---|
Urban | 20.8 |
Extra Urban | 29.1 |
CO2 Emissions | 294 |
6 Months | 12 Months |
---|---|
£91 | £0 |
Vehicle Enquiry