Make | Mazda |
---|---|
Model | CX-5 |
Mileage | 19596 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | SKYACTIV-G SE-L Nav |
Body Type | SUV |
Doors | 5 |
Colour | Black |
BHP | 163 |
---|---|
Torque | 154.9 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 125 |
Average MPG | 44.1 |
---|---|
Urban | 35.8 |
Extra Urban | 50.4 |
CO2 Emissions | 149 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry