Make | Mercedes-Benz |
---|---|
Model | B-Class |
Mileage | 22530 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | B 180 D Sport |
Body Type | Mpv |
Doors | 5 |
Colour | Blue |
BHP | 107 |
---|---|
Torque | 191.9 |
Engine Size | 1.5 |
Acceleration | 11.6 |
Top Speed | 118 |
Average MPG | 68.9 |
---|---|
Urban | 64.2 |
Extra Urban | 72.4 |
CO2 Emissions | 107 |
6 Months | 12 Months |
---|---|
£0 | £20 |
Vehicle Enquiry