Make | MINI |
---|---|
Model | Hatch |
Mileage | 7735 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | Cooper S |
Body Type | Hatchback |
Doors | 3 |
Colour | Starlight Blue |
BHP | 189 |
---|---|
Torque | 206.5 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 145 |
Average MPG | 54.3 |
---|---|
Urban | 42.8 |
Extra Urban | 64.2 |
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry