Make | Peugeot |
---|---|
Model | 308 |
Mileage | 52705 |
Year | 2011 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Hdi Cc Gt |
Body Type | Convertible |
Doors | 2 |
Colour | Black |
BHP | 163 |
---|---|
Torque | 250.9 |
Engine Size | 2.0 |
Acceleration | 10.9 |
Top Speed | 126 |
Average MPG | 42.8 |
---|---|
Urban | 32.5 |
Extra Urban | 52.3 |
CO2 Emissions | 172 |
6 Months | 12 Months |
---|---|
£132 | £240 |
Vehicle Enquiry