Make | Volkswagen |
---|---|
Model | Caddy |
Mileage | 63643 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI C20 Startline |
Body Type | Panel Van |
Doors | 5 |
Colour | Silver |
BHP | 101 |
---|---|
Torque | 184.4 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 107 |
Average MPG | 60.1 |
---|---|
Urban | 50.4 |
Extra Urban | 67.3 |
CO2 Emissions | 124 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry