Make | Volvo |
---|---|
Model | V40 |
Mileage | 35778 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | T3 R-Design Pro |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 152 |
---|---|
Torque | 184.4 |
Engine Size | 1.5 |
Acceleration | 7.8 |
Top Speed | 130 |
Average MPG | 47.9 |
---|---|
Urban | 39.8 |
Extra Urban | 55.4 |
CO2 Emissions | 136 |
6 Months | 12 Months |
---|---|
£91 | £165 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Vehicle Enquiry